Provides Flexible Channel Planning support for 2.4 GHz, 5.3 GHz, 5.4 GHz and 5.8 GHz unlicensed frequency bands and 4.9 GHz frequency band for public safety market (licensed in US)
Fast handoff at speeds up to 200 km per hour (120 miles per hour) with handoff times as low as 40 ms with customizable roaming options
Enables quadruple-play applications - video, voice, data and mobility with low latency and IEEE 802.16 QoS.
Our DDRS, spectrum analyzer, and audio alignment tools dramatically reduce the guesswork associated with initial deployment and post-sales maintenance
ProximVision ES centralized network management system now supports Tsunami® MP.11 products, providing rapid network deployment and mobile configuration
Multiple security mechanisms protect operator, residential customer and enterprise privacy. Includes advanced encryption with AES and authentication via RADIUS
| PRODUCT MODELS : | |
| DESCRIPTION | |
| 5054-BSUR-XX | Tsunami MP.11 5054-R Base Station Unit with Type-N Connector |
| 5054-SUA-XX | Tsunami MP.11 5054-R Subscriber Unit with Type-N Connector |
| 5054-SUR-XX | TsunamiMP.11 5054-R Subscriber Unit with Integrated 23 dBi Antenna |
| RADIO & TRANSMISSION SPECIFICATIONS | |
| MODULATION METHOD | OFDM |
| UNLICENSED FREQUENCIES | Americas (FCC) 5.25-5.35 GHz (15 channels) Americas (FCC) 5.47-5.725 GHz (46 channels) Americas (FCC) 5.725-5.850 GHz (21 channels) Europe (ETSI) 5.47-5.725 GHz (46 channels) |
| LICENSED FREQUENCIES | Europe (Russia) 5.15 - 5.95 GHz (160 channels) Europe (UK only) 5.725 – 5.850 GHz (21 channels) Asia (India only) 5.8 – 5.850 GHz (9 channels) Transportation (ITS) 5.85 - 5.95 GHz (19 channels) |
| DATA RATE | 54, 48, 36, 24, 18, 12, 9, 6, 4.5, 3, 2.25, 1.5 Mbps |
| INTERFACES | |
| WIRED ETHERNET | 10/100Base-TX Ethernet (RJ-45) |
| WIRELESS PROTOCOL | WORP |
| ANTENNA CONNECTOR | Standard Type-N Female (BSUR & SUA) |
| PHYSICAL SPECIFICATIONS | |
| DIMENSIONS: (Packaged) | 14.6 x 13.7 x 8.2 in (370 x 348 x 208 mm) |
| WEIGHT: (Packaged) | BSUR, SUA: 9.2 lbs (4.2 kg) SUR: 10.1 lbs (4.6 kg) |
| ENVIRONMENTAL SPECIFICATIONS | |
| TEMPERATURE | -33° to 60°C (Operating) -55° to 80°C (Storage) |
| HUMIDITY | Max 100% relative humidity (non-condensing) |
| ELECTRICAL | |
| INPUT | 110/250 VAC |
| OUTPUT | Current 420mA at 48V |
| POWER CONSUMPTION | Maximum 20 Watt |
| POWER OVER ETHERNET | Via RJ-45 Ethernet interface port |
| MANAGEMENT | |
| LOCAL | RS-232 Serial Port (RJ11 to DB-9) |
| REMOTE | Telnet, Web GUI, TFTP |
| SNMP | SNMPv1/v2c; MIB-II; Ethernet-like MIB; 802.3MAU; 802.11MIB; Private MIB; ORiNOCO MIB; RFC 1157; RFC 1213; RFC 1643; RFC 1493; RFC 2668 |
| MTBF & WARRANTY | |
| 100,000 hours; 1-year on parts and labor | |
| PACKAGE CONTENTS | |
|
|
| RELATED PRODUCTS | |
| MP.11 5054-SUI Indoor subscriber2, MP.11 5012 Subscriber Units, Quickbridge.11 (2454-QB, 5054-QB, 5054-QB-LR), AP-4000MR(-LR) Mesh AP, AP-4900MR-LR Mesh AP, PoE Surge Arrestor (70251), Spare Power DC Injector for MP.11 or QB.11 (69823), Surge Arrestor 5 GHz (5054-SURGE), 2.4 GHz Antennas, 5 GHz Antennas, ProximVision® Network Management System, ServPak (US/CAN Only), Worldwide Extended Warranty | |
| COMCODE | Description | For Use With | |
| CBL-5054-600-6 | 6 ft Super-Low Loss Coaxial Antenna Cable, 0.600”, St-N - Male-Male | MP.11 | |
| 5054-SURGE | Surge Arrestor 5 GHz - Standard-N Female to Female | MP.11 | |
| CBL-5054-400-20 | 20 ft Low Loss Coaxial Antenna Cable, 0.400”, St-N - Male-Male | MP.11 | |
| 69823 | Fast Ethernet PoE Power Injector | A4 |
MP.11 |
| CBL-5054-600-50 | 50 ft Super-Low Loss Coaxial Antenna Cable, 0.600”, St-N - Male-Male | MP.11 | |
| CBL-5054-400-50 | 50 ft Low Loss Coaxial Antenna Cable, 0.400”, St-N - Male-Male | MP.11 | |
| 69819 | 25m outdoor, RJ45 terminated CAT5 cable for MP.11 and QB.11 and one weather-proof Ethernet port cap | MP.11 | |
| 69821 | 75m outdoor, RJ45 terminated CAT5 cable for MP.11 and QB.11 and one weather-proof Ethernet port cap | MP.11 | |
| ETH-STP-25 | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | MP.11 | |
| ETH-STP-50 | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | MP.11 | |
| ETH-STP-75 | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | MP.11 | |
| 74962 | Spare Power DC Injector for Tsunami MP.11, MP.16 and QuickBridge.11 (R Models ONLY) and AP4000MR/AP4900MR | MP.11 | |
| ETH-SURGE-1G | Gigabit surge protector for PoE with shielded RJ45 | A4 |
MP.11 |
| RF-SURGE-N | 2-6 GHz High Performance RF Lightning Arrestor, N-Female to N-Male Protected | A4 |
MP.11 |
| 2418-CA-KIT | 1.8 GHz Amplifier Kit with Mounting Hardware, DC Injector and 110-220 V AC PSU | MP.11 | |
| 2418-CA | 1.8 GHz Amplifier Kit with Mounting Hardware only (for use with Rack Enclosure) | MP.11 | |
| 2418-CA-I | 1.8 GHz Amplifier Kit (for use with mobile version) | MP.11 | |
| 74875 | Cable Feed-Through Sealing Cap kits, PACK OF 20 | MP.11 | |
| ETH-IP67-KIT | Accessories, IP-67 Rating, RJ45 Cable Extended Kit | A4 |
MP.11 |
| 8000-UMK | Outdoor Universal Mounting Kit for TMP.11; TMP.16; TMP8000 | A4 |
MP.11 |
| 81087-UMK | Tsunami MP.11 5012-SUR Universal Mounting Kit for roof, wall or under-eave mounting | MP.11 | |
| 245054-MNT | 245054 MNT – Mounting bracket for non-ruggedized MP.11 HS Includes: bracket(1) in plastic bag without screws or box | MP.11 | |
| GIG-POE-INJ-48VDC-T | Gigabit 48V DC PoE Injector with Terminal Jack | A4 |
MP.11 |
| ANTENNAS - Tsunami MP.11 2.4 GHz | |||
| 848 312 591 | 848312591 , Omni-Directional Base Station Antenna 2.4GHz, 7 dBi, Standard N-connector-With DC Grounding. | MP.11 | |
| 848 515 698 | 10 dBi Omni-Directional Base Station Antenna - St-N Female | MP.11 | |
| 848 515 706 | 12 dBi Directional Wide Angle Antenna (120 degrees) - St-N Female | MP.11 | |
| 848 274 221 | 14 dBi Directional Antenna (Yagi) - St-N -Female | MP.11 | |
| 2400-SA60-14 | 14 dBi Directional Angle Antenna (60 degrees) - St-N Female | MP.11 | |
| 1086-PA24-14 | 14 dBi 2.4GHz Panel Antenna- St-N -Female | MP.11 | |
| ANTENNAS - Tsunami MP.11 5 GHz | |||
| 5054-WA-15-STN | 15 dBi Window Antenna - St-N Female - 5.25 - 5.875 GHz | MP.11 | |
| 5054-PA-18 | 18 dBi Panel Antenna - St-N Female - 5.25 - 5.875 GHz | MP.11 | |
| 5054-PA-23 | 23 dBi Panel Antenna - St-N Female - 5.725 - 5.875 GHz | MP.11 | |
| 5054-OA-8 | 8 dBi Omni Directional Antenna - St-N Femal - 5.47-5.850 GHz | MP.11 | |
| 5054-OA-10 | 5054-OA-10 10 dBi Omni Directional Antenna - St-N Femal - 5.47-5.850 GHz | MP.11 | |
| 5054-SA120-14 | 14 dBi Sector Antenna - St-N Female - 4.9 - 5.875 GHz - 120 degrees | MP.11 | |
| 5054-SA90-16 | 16 dBi Sector Antenna - St-N Female - 4.9 - 6.1 GHz - 90 degrees | A4 |
MP.11 |
| 5054-SA60-17 | 17 dBi Sector Antenna - St-N Female - 4.9 - 5.875 GHz - 60 degrees | A4 |
MP.11 |

