|
|
With up to 300 Mbps data rates, the Tsunami® QB-8100 delivers wireless performance in excess of 4G products on the market today
Support for a wide range of frequencies from 4.9-6.08 GHz and 2.3-2.5 GHz featuring Dynamic Frequency Selection (DFS) globally in all 5GHz bands
Implements tiered security layers for the most secure outdoor wireless communications in the unlicensed frequency spectrum
Non-line-of-sight capable, utilizing OFDM and enhanced MIMO techniques to penetrate through obstructions easily with extended ranges up to 43 miles (70 km)
Features dual Gigabit Ethernet ports with PoE out to power other devices like surveillance cameras and additional radios
Comes as a Complete "Hop-In-A-Box" in a compact outdoor form factor which allows unprecedented ease of installation, enabling any deployment to enjoy a quick return on investment
| PRODUCT MODELS | ||||||||||||||||||||||||||
| QB-8100-LNK | Tsunami QB-8100 Link, 300 Mbps, MIMO 3x3, Type-N Connectors (Two QB-8100-EPA) | |||||||||||||||||||||||||
| QB-8150-LNK | Tsunami QB-8150 Link, 300 Mbps, MIMO 2x2, 23 dBi panel antenna (Two QB-8150-EPR) | |||||||||||||||||||||||||
| QB-8150-LNK-100 | Tsunami QB 8150 Link, 2x50 Mbps, MIMO 2x2, 23 dBi integrated antenna (Two QB-8150-EPR-100) | |||||||||||||||||||||||||
| INTERFACES | ||||||||||||||||||||||||||
| WIRED ETHERNET | One or Two auto MDI-X RJ45 10/100/1000Mbps Ethernet - Port #1 with PoE in & Data (all models) - Port #2 with PoE out (802.3af pin out) & Data (Not available for QB-8150-EPR-100) |
|||||||||||||||||||||||||
| WIRELESS PROTOCOL | WORP™ (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||
| RADIO & TX SPECS | ||||||||||||||||||||||||||
| MIMO | 3x3 MIMO | |||||||||||||||||||||||||
| MODULATIONS | OFDM | |||||||||||||||||||||||||
| FREQUENCY | 2.3 – 2.5 GHz 4.9 – 6.0 GHz (Subject to Country Regulations) |
|||||||||||||||||||||||||
| CHANNEL SIZE | 40 MHz, 20 MHz, 10 MHz, 5 MHz channel bandwidths | |||||||||||||||||||||||||
| DATA RATE | MCS 0 to 15 for High Throughput mode (6.5 – 300 Mbps) with Dynamic Data Rate Selection | |||||||||||||||||||||||||
| TX POWER | Up to 21dBm (two Tx chain) | |||||||||||||||||||||||||
| TX POWER CONTROL | 0 – 25 dB, in 0.5 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||
| RX SENSITIVITY (BER=10-6) |
|
|||||||||||||||||||||||||
| LATENCY | < 3 msec | |||||||||||||||||||||||||
| ANTENNA | ||||||||||||||||||||||||||
| Model QB-8100-EPA includes three N-Type Antenna Connectors with built in Surge Protection Model QB-8150-EPR(-100) includes an Integrated 2x2 MIMO 23dBi Dual Polarized Antenna |
||||||||||||||||||||||||||
| MANAGEMENT | ||||||||||||||||||||||||||
| LOCAL | RS-232 serial (RJ11 to DB-9 dongle provided) | |||||||||||||||||||||||||
| REMOTE | Telnet and SSH, Web GUI and SSL, TFTP, SNMPv3 | |||||||||||||||||||||||||
| SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC- 3414, Private MIB | |||||||||||||||||||||||||
| OTHER | Syslog, sFlow™ agent, SNTP and local time | |||||||||||||||||||||||||
| SECURITY | ||||||||||||||||||||||||||
| ENCRYPTION | AES-CCM 128 bits | |||||||||||||||||||||||||
| AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication | |||||||||||||||||||||||||
| NETWORK | ||||||||||||||||||||||||||
| MODES | Bridging (support LACP through external switches), Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||
| THROUGHPUT | Model QB-8100-EPA and QB-8150-EPR up to 200 Mbps Model QB-8150-EPR-100 up to 50 Mbps (TCP) each direction (100 Mbps aggregated) |
|||||||||||||||||||||||||
| GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs | |||||||||||||||||||||||||
| QoS |
|
|||||||||||||||||||||||||
| VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||
| ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||
| TEMPERATURE | OPERATING -40º to 60ºC (-40º to 140º Fahrenheit) STORAGE -55º to 80ºC (-67º to 176º Fahrenheit) |
|||||||||||||||||||||||||
| HUMIDITY | Max 100% relative humidity (non-condensing) | |||||||||||||||||||||||||
| WIND LOADING | 125 mph | |||||||||||||||||||||||||
| IP RATING | IP67 | |||||||||||||||||||||||||
| SAFETY STANDARDS | ||||||||||||||||||||||||||
| UL 60950, CAN/CSA-C22.2 No. 60950, IEC 60950, EN 60950 | ||||||||||||||||||||||||||
| PHYSICAL SPECS | ||||||||||||||||||||||||||
| DIMENSIONS | ||||||||||||||||||||||||||
| Connectorized (LxWxH) : | PACKAGED Model QB-8100-EPA: 14.56 x 13.69 x 8.18 in (370 x 348 x 208 mm) UNPACKAGED Model QB-8100-EPA: 10.5 x 10.5 x 3.38 in (267 x 267 x 86 mm) |
|||||||||||||||||||||||||
| Integrated Antenna (LxWxH) : |
PACKAGED Model QB-8150-EPR(-100): 15.94 x 15.94 x 9.21 in (405 x 405 x 234 mm) UNPACKAGED Model QB-8150-EPR(-100): 14.17 x 14.17 x 3.70 in (370 x 370 x 94 mm) |
|||||||||||||||||||||||||
| WEIGHT | ||||||||||||||||||||||||||
| Connectorized: | PACKAGED Model QB-8100-EPA: 15 lbs (6.8 kg) UNPACKAGED Model QB-8100-EPA: 7.7 lbs (3.5 kg) |
|||||||||||||||||||||||||
| Integrated Antenna: | PACKAGED Model QB-8150-EPR(-100): 16.31 lbs (7.4 kg) UNPACKAGED Model QB-8150-EPR(-100): 9.0 lbs (4.1 kg) |
|||||||||||||||||||||||||
| PACKAGE CONTENTS | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| MTBF & WARRANTY | ||||||||||||||||||||||||||
| 80,000 hours & 1-year on parts and labor; ServPak Extended Support available. | ||||||||||||||||||||||||||
Datasheets |
QB-8100 |
|
Model Names & No’s |
| Details |
| COMCODE | Description | For Use With | |
| PA2-1720-DP | 2.3-2.7 GHz, Dual Polarity, Vertical & Horizantal, 20 dBi Panel Antenna | US |
QB-8100 |
| PA5-0530-DP | 4.9 - 6.1 GHz, Dual Polarity, Vertical and Horizontal, 30 dBi Panel Antenna | A4 ![]() |
QB-8100 |
| PA5-0823-DP | 4.9 - 5.875 GHz, Dual Polarity, Slanted (±45º) or V/H, 23 dBi Panel Antenna | US ![]() |
QB-8100 |
| SA5-6017-DP | 4.9 - 6.1 GHz, Dual Polarity, Slanted (±45º), 17 dBi Sector Antenna - 60 degrees | A4 |
QB-8100 |
| PA5-2017-TP | 5.1 - 6.1 GHz, Triple Polarization MIMO, Slanted (±45º) and Vertical, 17 dBi Panel Antenna | A4 |
QB-8100 |
| SA5-9014-DP | 4.9-5.95GHz, Dual Polarity,Vertical and Horizontal, 14dBi Sector Antenna- 90 degrees. Mounting kit Incd. | A4 ![]() |
QB-8100 |
| SA5-9016-TP | 4.9 - 6.1 GHz, Triple Polarizations MIMO, Slanted (±45º) and Vertical, 16 dBi Sector Antenna - 90 degrees | A4 |
QB-8100 |
| SA5-6015-DP | 4.9-6GHz, Dual Polarity,Vertical /Horizontal,16.5 dBi Sector Antenna - 60 degrees.Mounting kit Incd. | A4 ![]() |
QB-8100 |
| SA6-9016-DP | 5.900-6.425 GHz Dual Polarized Base Station Antenna 90 degrees | US | A4 RUS |
QB-8100 |
| SA6-6017-DP | 5.900-6.425 GHz Dual Polarized Base Station Antenna 60 degrees | US | A4 RUS |
QB-8100 |
| PA6-0824-DP | 5.7-6.425 GHz Dual Polarized Subscriber Antenna | US | A4 RUS |
QB-8100 |
| ETH-CAP-20 | Super Gland AVC connector, cable feed thru (for new enclosure (NTE)) - Pack of 20 | QB-8100 | |
| CPE-ETH-CAP-20 | Cable Feed-Through Sealing Cap kits, PACK OF 20 (MP/QB.11) | QB-8100 | |
| ETH-STP-25 | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | QB-8100 | |
| ETH-STP-50 | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | QB-8100 | |
| ETH-STP-75 | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | QB-8100 | |
| ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45 |
A4
|
QB-8100 |
| RF-SURGE-N | 2-6 GHz High Performance RF Lightning Arrestor, N-Female to N-Male Protected |
A4
|
QB-8100 |
| ETH-POEINJ-1G | Gigabit , 32W, PoE injector with RJ45 and reload button |
A4
|
QB-8100 |
| 8000-UMK | Outdoor Universal Mounting Kit for TMP.11; TMP.16; TMP8000 |
A4
|
QB-8100 |
| CBL-600-6-RA | 6 ft Super-Low Loss Coaxial Antenna Cable, 0.600", Standard N-Male to Right Angle N-Male | QB-8100 | |
| GIG-POE-INJ- 48VDC-T |
PoE Gigabit 48V DC Injector with terminal Jack - 25 pack |
A4
|
QB-8100 |


