Specifications
INTERFACES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIRED ETHERNET | One auto MDI-X RJ45 2.5 Gbps Ethernet with PoE in One auto MDI-X RJ45 1 Gbps Ethernet with PoE out |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTENSION | One SFP+ port for Fiber or Copper 10 Gbps SFP module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADIO & TX SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO | 2×2:2 and 4×4:4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODULATION | OFDM BPSK-QAM1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREQUENCY | 5.150 – 5.925 GHz (Subject to Country Regulations) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANNEL SIZE | 20, 40 and 80 MHz (80+80 and 160 MHz via future upgrade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX POWER | Up to 26 dBm (dual chain) or 29 dBm (quad chain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX POWER CONTROL | 0 – 21 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTENNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-1040A | Four RP-SMA Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-1042A | Integrated 4×4 MIMO 18 dBi Quad Polarized 19 degree Panel Antenna plus Four RP-SMA Connectors (Software switch between integrated antenna and connectors) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTENNA PATTERNS (Sector Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUETOOTH LOW ENERGY | Proxim BlueConnect™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMOTE | Telnet and SSH 2.0, Web GUI and TLS 1.3, TFTP, SNMP v1/v2c/v3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER | Syslog, SNTP and local time, Spectrum analyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCRYPTION | AES 128 (AES 256 via license upgrade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODES | Bridging, (Routing to be added by future firmware update) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.3at/bt compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 17 W max in MIMO 2×2 mode 22 to 25 W max in MIMO 4×4 mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | OPERATING -40º to 60ºC (-40º to 140º Fahrenheit) STORAGE -50º to 70ºC (-58º to 158º Fahrenheit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMIDITY | 100% relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP RATING | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIND LOADING | 180 km/h (112.5 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 BS EN IEC 62368-1:2020+A11:2020 UL 62368-1:2019, CSA C22.2 No. 62368-1:19 IEC 62368-1:2018 UL 62368-1:2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA EMC/EMI: CFR47, FCC part 15, Subpart B (class A) Bluetooth: FCC Part 15 Subpart C 15.247,15.205, 15.207 & 15.209 UNII 1 and 3: FCC part 15, Subpart C 15.247, 15.205, 15.207 & 15.209, Subpart E 15.407 UNII 2 (pending) CANADA EMC/EMI: ICES-003 issue 7:2020 (class A) Bluetooth: RSS-247 issue 3 & RSS Gen Issue 5 UNII 3: RSS-247 issue 3 & RSS Gen Issue 5 UNII2 (pending) EUROPE EMC/EMI: EN 55032:2015+A1:2020, EN 55035:2017+A11:2020 RED: EN 301 489-1, EN 301 489-17, EN 301 489-19, EN 300 328, EN 301 893, EN 302 502, EN 303 413 (Pending) UK EMC/EMI: BS EN 55032:2015+A1:2020, BS EN 55035:2017+A11:2020 UKCA EN 301 489-1, EN 301 489-17, EN 301 489-19, EN 300 328, EN 301 893, EN 302 502, EN 303 413 (Pending) EMC/EMI: CFR47, FCC part 15, Subpart B (class A) Bluetooth: FCC Part 15 Subpart C 15.247,15.205, 15.207 & 15.209 UNII 1 and 3: FCC part 15, Subpart C 15.247, 15.205, 15.207 & 15.209, Subpart E 15.407 UNII 2 (pending) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF & WARRANTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>450 000 hours, 2-year warranty, ServPak Extended Support available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-1040A-WD | Stratum X5, 5 GHz All-purpose unit (BSU single or SU), 1+ Gbps, RP-SMA – WD PoE | Part Number : 906-00003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-1042A-WD | Stratum X5, 5 GHz All-purpose unit (BSU single or SU), 1+ Gbps, 19° quad pol antenna and RP-SMA – WD PoE | Part Number : 906-00004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-1040A-US | Stratum X5, 5 GHz All-purpose unit (BSU single or SU), 1+ Gbps, RP-SMA – US PoE | Part Number : 906-00001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-1042A-US | Stratum X5, 5 GHz All-purpose unit (BSU single or SU), 1+ Gbps, 19° quad pol antenna and RP-SMA – US PoE | Part Number : 906-00002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICENSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX5-104xA-AES256-UPG | Stratum X5, 5 GHz All-purpose unit AES 256 license upgrade | Part Number : 997-00062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||