Proxim GX80 Technical Specifications
This page provides detailed technical specifications for the Proxim GX80 80 GHz high-capacity wireless fiber extension platform designed for ultra-low latency point-to-point wireless transport networks.
| PRODUCT MODELS | |||||||||||
| GX80-8010LK | Proxim GX80 Link, 10 Gbps, Connectorized | PN: 910-00001 | ||||||||||
| INTERFACES | |||||||||||
| WIRED ETHERNET | One 1 Gbps SFP port for management supporting 1000Base-T SFP module One 10 Gbps SFP+ interface supporting 10GBase-LR or 10GBase-SR fiber SFP+ modules. |
||||||||||
| WIRELESS PROTOCOL | Transparent Passthrough Protocol | ||||||||||
| RADIO & TX SPECS | |||||||||||
| DUPLEXING | FDD | ||||||||||
| FREQUENCY | 71-76 GHz (Low Band) plus 81-86 GHz (High Band) | ||||||||||
| CHANNEL SIZE | 2.2 GHz (Low) plus 2.2 GHz (High) | ||||||||||
| MODULATION | BPSK to 128 QAM | ||||||||||
| TX POWER | 14 dBm | ||||||||||
| RX SENSITIVITY | -67.4 dBm (at BPSK), -47.1 dBm (at 128QAM) | ||||||||||
| OTHER | Enhanced Intelligent Automatic Gain Control (AGC) Hitless Adaptive Coding, Modulation, Baud rate (ACMB) LDCP Forward Error Correction (FEC) |
||||||||||
| MANAGEMENT & MONITORING | |||||||||||
| OUT OF BAND | Web GUI, CLI (SSH), SNMP v1/v2c/v3 and API | ||||||||||
| OTHER | Syslog | ||||||||||
| POWER | |||||||||||
| 48VDC – 2A | |||||||||||
| POWER CONSUMPTION | |||||||||||
| 35W | |||||||||||
| ENVIRONMENTAL SPECS | |||||||||||
| OPERATING TEMPERATURE | -40º to 131º Fahrenheit (-40º to 55ºC) | ||||||||||
| HUMIDITY | 100% relative humidity | ||||||||||
| IP RATING | IP67 | ||||||||||
| WIND LOADING | Antenna dependant | ||||||||||
| PHYSICALSPECS SPECS | |||||||||||
|
|||||||||||
| SAFETY STANDARDS | |||||||||||
| EN IEC 62368-1:2020+A11:2020 | |||||||||||
| CERTIFICATIONS | |||||||||||
| USA | EMC/EMI: CFR47, FCC part 15, Subpart B (class A) RF: Compliant with FCC 47 CFR part 101 (Requires Link Registration through 3rd Party Database Managers) |
||||||||||
| EUROPE | EMC/EMI: EN 55032:2015+A11:2020, EN 55035:2017+A11:2020 | ||||||||||
| PACKAGE CONTENTS | |||||||||||
|
|||||||||||
